| Panel Brand : | HannStar |
|---|---|
| Panel Model : | HSD190MEN3-A00 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Panel Size : | 19.0 inch |
| Resolution : | 1280(RGB)×1024 , SXGA |
| Display Mode : | TN, Normally White, Transmissive |
| Active Area : | 376.32×301.056 mm |
| Outline : | 396×324×15.5 mm |
| Surface : | Antiglare, Hard coating (3H) |
| Brightness : | 300 cd/m² (Typ.) |
| Contrast Ratio : | 1000:1 (Typ.) |
| Display Colors : | 16.7M (6-bit + Hi-FRC) |
| Response Time : | 1.2/3.8 (Typ.)(Tr/Td) |
| Viewing Angle : | 85/85/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | 4 pcs CCFL |
| Signal Interface : | LVDS (2 ch, 8-bit) |
| Input Voltage : | 5.0V (Typ.)
|
Panel HSD190MEN3 – Hannstar LCD
€65.00
Ημερομηνία: 23-10-2015
Description


